MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2026
NAME: Hrakleia CITY: Serres STATE: Central Macedonia
ELEV: 35 LAT: 41.186414 LONG: 23.281483
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 06.5 07.8 13:21 04.9 19:43 11.8 00.0 15.4 03.7 03.7 00:00 S
02 05.9 07.6 16:00 04.1 10:00 12.4 00.0 00.0 08.0 64.8 11:16 NNE
03 07.2 09.8 15:38 05.1 08:02 11.1 00.0 00.0 02.5 12.9 12:33 SE
04 09.4 12.2 14:56 07.5 08:29 08.9 00.0 00.0 01.8 16.6 15:03 S
05 12.4 16.1 13:44 08.8 00:00 05.9 00.0 03.1 03.9 44.4 03:10 SSE
06 06.4 09.2 01:28 05.9 00:00 11.9 00.0 00.0 00.3 03.7 04:57 NE
07 09.4 19.3 16:53 05.9 14:09 08.9 00.0 00.0 02.3 35.1 14:56 NNE
08 12.6 20.0 14:33 08.4 08:37 05.7 00.0 00.0 06.0 29.6 22:55 N
09 10.1 12.9 13:42 08.0 03:53 08.2 00.0 00.0 05.7 25.9 06:43 NE
10 08.5 09.9 14:30 06.9 09:00 09.8 00.0 00.0 04.4 18.5 13:04 SSE
11 07.6 08.8 17:34 06.1 09:30 10.7 00.0 01.0 02.1 09.3 07:49 SSE
12 09.8 15.3 13:11 07.8 13:09 08.5 00.0 00.5 01.9 05.5 22:50 WNW
13 11.1 16.1 16:00 08.7 23:16 07.2 00.0 00.0 01.7 16.6 22:22 NW
14 10.3 14.4 16:19 06.1 07:44 08.0 00.0 00.5 02.6 20.4 06:14 NNE
15 12.7 17.9 16:08 08.1 02:29 05.6 00.0 04.1 07.2 38.9 08:11 ESE
16 11.4 16.3 16:11 08.3 07:58 06.9 00.0 00.0 09.6 48.1 20:07 NNE
17 09.0 09.9 17:47 06.9 00:00 09.3 00.0 06.7 03.0 46.3 21:09 NNE
18 09.0 12.8 15:13 05.9 23:46 09.3 00.0 00.0 13.0 44.4 13:49 NNW
19 07.3 14.1 15:12 00.8 07:14 11.0 00.0 00.0 05.3 29.6 00:11 SSE
20 09.0 12.8 16:05 05.4 07:19 09.3 00.0 02.6 02.2 16.6 13:11 NW
21 09.3 10.8 10:29 05.9 00:00 09.0 00.0 00.0 18.9 75.8 04:59 NNE
22 07.2 11.6 16:27 04.4 23:46 11.1 00.0 00.0 22.3 55.5 03:10 NNE
--------------------------------------------------------------------------------------------------------
09.2 (9.7) 20.0 day 08 00.8 day 19 200.7 000.0 033.9 05.8 75.9 day 21 NNE
Min <= 30: 22
Max Rain: 15.4 ON 1-02-26
Days of Rain: 8 (> .2mm) 5 (> 2mm) 0 (> 20mm)