MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2026
NAME: Hrakleia CITY: Serres STATE: Central Macedonia
ELEV: 35 LAT: 41.186414 LONG: 23.281483
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 10.9 15.0 12:40 06.4 06:50 07.4 00.0 00.0 09.3 37.0 02:13 N
02 12.4 18.2 15:42 07.1 05:15 05.9 00.0 00.0 07.7 31.4 14:50 N
03 13.6 19.4 18:12 08.1 07:00 04.7 00.0 00.0 10.9 38.9 10:20 NNE
04 15.7 24.8 18:22 05.3 06:06 02.6 00.0 00.0 08.1 33.3 08:05 NNW
05 19.2 30.4 17:20 11.6 03:00 00.0 00.9 00.0 09.9 38.9 19:00 NNW
06 20.0 30.4 16:25 10.5 05:52 00.0 01.7 00.0 03.7 51.8 20:04 SSW
07 17.6 22.2 18:02 12.1 06:40 00.7 00.0 00.0 02.2 16.6 15:25 WNW
08 16.2 21.1 12:16 12.3 05:50 02.1 00.0 03.6 02.8 24.1 15:45 SE
09 18.1 24.8 15:44 14.6 02:26 00.2 00.0 00.0 05.5 27.8 16:12 NNE
10 20.7 29.4 14:54 14.3 05:00 00.0 02.4 00.0 06.4 33.3 07:15 NNE
11 21.5 29.7 15:27 14.4 06:57 00.0 03.2 00.0 04.6 25.9 19:36 SSE
12 23.0 31.4 16:06 15.0 06:36 00.0 04.7 00.0 05.5 31.4 12:33 WNW
13 19.8 23.6 14:32 16.2 05:19 00.0 01.5 00.0 11.7 66.6 05:21 N
14 18.8 25.9 16:37 14.3 07:54 00.0 00.5 00.0 09.3 33.3 18:36 ESE
15 19.8 27.2 16:40 14.6 06:12 00.0 01.5 00.0 05.6 25.9 17:24 S
16 17.5 23.8 12:27 13.3 05:13 00.8 00.0 21.3 05.5 33.3 16:53 SE
17 17.0 22.5 13:32 11.9 06:25 01.3 00.0 00.0 11.6 44.4 23:09 N
18 19.4 27.1 17:11 13.4 06:41 00.0 01.1 00.0 13.1 40.7 00:58 N
19 18.3 25.6 13:28 13.5 06:23 00.0 00.0 00.0 10.1 44.4 19:55 NNW
20 20.5 28.3 17:52 14.6 07:16 00.0 02.2 00.0 09.5 37.0 01:33 N
21 22.2 29.9 13:50 17.8 00:00 00.0 03.9 00.0 11.3 51.8 06:19 N
22 20.3 25.1 13:31 16.1 03:11 00.0 02.0 00.0 05.6 31.4 11:04 N
23 22.4 28.6 16:14 17.3 06:35 00.0 04.1 00.0 08.7 31.4 17:03 N
24 21.6 31.0 14:15 17.1 06:39 00.0 03.3 17.6 06.1 42.5 16:54 N
--------------------------------------------------------------------------------------------------------
18.6 (19.3) 31.4 day 12 05.3 day 04 025.6 033.0 042.5 07.7 66.6 day 17 N
Max >= 30: 4
Min <= 30: 24
Max Rain: 21.3 ON 16-05-26
Days of Rain: 3 (> .2mm) 3 (> 2mm) 1 (> 20mm)