MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    29.3    38.1   14:51    20.8   06:58     00.0     11.0    00.0   05.5     27.8    19:49     SSE
02    28.2    36.6   17:12    21.1   06:45     00.0     09.9    00.0   04.4     59.2    19:45      S 
03    26.2    29.1   19:03    23.0   19:01     00.0     07.9    02.0   21.4     42.5    21:03     NNE
04    24.7    30.2   17:26    19.9   08:26     00.0     06.4    00.0   09.6     44.4    02:11      NE
05    26.5    34.8   18:09    17.7   06:21     00.0     08.2    00.0   05.9     29.6    09:48      N 
06    28.3    36.9   16:54    19.7   06:29     00.0     10.0    00.0   04.2     24.1    12:42      SE
07    28.9    36.1   16:40    20.2   06:01     00.0     10.6    00.0   04.8     20.4    16:15     SSE
08    25.8    31.4   21:27    21.1   04:49     00.0     07.5    00.0   02.2     16.6    21:08     WNW
09    31.6    39.6   15:41    22.1   06:31     00.0     13.3    00.0   05.3     20.4    16:10     SSE
10    32.9    41.4   17:31    24.9   06:54     00.0     14.6    00.0   04.9     29.6    19:34      SW
11    32.0    41.4   16:15    24.1   07:20     00.0     13.7    00.0   05.3     29.6    21:24     WSW
12    31.1    38.7   16:42    22.4   05:33     00.0     12.8    00.0   05.5     24.1    20:50      SE
13    32.0    40.3   17:32    23.6   06:15     00.0     13.7    00.0   05.8     27.8    21:37      SE
14    32.3    42.4   17:17    24.7   06:19     00.0     14.0    00.0   05.3     29.6    19:26      SE
15    31.1    39.3   15:38    22.9   06:19     00.0     12.8    00.0   05.3     29.6    17:14      SE
16    31.1    39.3   15:39    21.5   06:38     00.0     12.8    00.0   05.4     24.1    18:27      SE
17    32.5    41.1   18:08    22.9   06:47     00.0     14.2    00.0   04.1     20.4    15:03     SSE
18    32.9    40.9   17:03    25.3   06:47     00.0     14.6    00.0   05.0     27.8    20:28      SE
19    31.8    39.9   13:04    25.6   05:49     00.0     13.5    00.0   06.6     29.6    01:45     NNE
20    31.2    38.8   16:45    24.2   06:40     00.0     12.9    00.0   04.2     20.4    19:25      SE
21    31.2    38.9   17:05    22.9   06:16     00.0     12.9    00.0   05.1     25.9    20:31     SSE
22    30.2    37.7   16:35    24.2   06:35     00.0     11.9    00.0   04.9     48.1    17:54     SSE
23    28.7    38.6   14:28    23.3   06:58     00.0     10.4    00.0   04.5     38.9    15:23     NNE
24    27.2    37.8   16:47    21.4   04:38     00.0     08.9    00.0   05.5     57.4    18:32     NNW
25    26.3    33.2   19:27    22.0   07:28     00.0     08.0    00.0   09.2     40.7    03:01      N 
26    28.0    36.2   18:39    20.5   06:40     00.0     09.7    00.0   07.4     29.6    08:55     NNW
27    28.1    36.6   17:55    20.6   06:59     00.0     09.8    00.0   05.7     25.9    11:29      NE
28    28.8    37.1   16:26    19.5   06:29     00.0     10.5    00.0   04.5     25.9    18:07      SE
29    30.5    41.1   17:56    20.3   06:37     00.0     12.2    00.0   04.4     25.9    22:01     SSE
30    30.1    37.4   17:19    23.8   00:00     00.0     11.8    00.0   15.1     50.0    09:44     NNE
31    27.8    36.6   18:56    20.6   05:23     00.0     09.5    00.0   05.1     27.8    19:44     NNW
--------------------------------------------------------------------------------------------------------
29.6 (29.9)   42.4  day 14     17.7  day 05   000.0    350.2   002.0   06.2     59.2   day 24      E 
Max >=  30: 30
Min <=   30: 31
Max Rain: 2.0 ON 3-07-24
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)